<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training &#8211; Learning or Torture?</title>
	<atom:link href="http://www.chowchowbath.com/2008/01/08/training-learning-or-torture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chowchowbath.com/2008/01/08/training-learning-or-torture/</link>
	<description>what&#039;s your bengloor quotient (BQ) ?</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: the Chowchowbath.com blog &#187; Blog Archive &#187; More winter in Bengaluru</title>
		<link>http://www.chowchowbath.com/2008/01/08/training-learning-or-torture/comment-page-1/#comment-35</link>
		<dc:creator>the Chowchowbath.com blog &#187; Blog Archive &#187; More winter in Bengaluru</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chowchowbath.com/2008/01/08/training-learning-or-torture/#comment-35</guid>
		<description>[...] The temperature pattern in Bangalore has changed significantly over the past ten years. Around December 2004 was the least recorded temperature of about 9 degrees in Mysore. Added to this, I&#8217;ve even seen a hail stone storm in the month of May in Bangalore during the late 80&#8217;s. It was just awesome to find ice cubes pounding you in the evening! But all that seems to be the past, the average temperature in Bangalore has now risen considerably with summers going upto 38 degrees, and winters just at around 15 degrees. Instead it now rains cats and dogs at inappropriate times and clogs the whole city. [...]</description>
		<content:encoded><![CDATA[<p>[...] The temperature pattern in Bangalore has changed significantly over the past ten years. Around December 2004 was the least recorded temperature of about 9 degrees in Mysore. Added to this, I&rsquo;ve even seen a hail stone storm in the month of May in Bangalore during the late 80&rsquo;s. It was just awesome to find ice cubes pounding you in the evening! But all that seems to be the past, the average temperature in Bangalore has now risen considerably with summers going upto 38 degrees, and winters just at around 15 degrees. Instead it now rains cats and dogs at inappropriate times and clogs the whole city. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

